Regional Repeaters
A static working list of repeaters in and around the Danville region, with published settings and source links.
Regional repeater reference
This is an initial collection, not a complete or distance-verified inventory of every repeater within 100 miles. Confirm tones, offsets and operating status with the operator before transmitting. A listing does not guarantee that a repeater is on the air or reachable from Danville.
Sources: OCRA programming reference (February 2026), NC PRN network, and local operating notes. For a wider live search, use RepeaterBook proximity search.
23 entries
| Offset MHz | PL / CC | Call | Source | Notes | |||
|---|---|---|---|---|---|---|---|
| 145.1500 | -0.600 | 100.0 | FM | Greensboro, NC | W4GSO | OCRA 2026 | |
| 145.2300 | -0.600 | 107.2 | FM | NE Park / Chatham County, NC | W4UNC | OCRA 2026 | |
| 145.4500 | -0.600 | 82.5 | FM | Durham, NC | WR4AGC | OCRA 2026 | |
| 146.6100 | -0.600 | 136.5 | FM | Moncure, NC | W0SMT | OCRA 2026 | |
| 146.6250 | -0.600 | 107.2 | FM | Danville, VA | KO4TDR | Local operating notes | Local reference; confirm before programming |
| 146.6700 | -0.600 | CSQ | FM | Swepsonville, NC | K4EG | OCRA 2026 | |
| 146.7000 | -0.600 | 107.2 | FM | White Oak Mtn, VA | KO4TDR | Local operating notes | Local reference; confirm before programming |
| 146.7600 | -0.600 | 156.7 | FM | Greensboro, NC | N2DMR | OCRA 2026 | |
| 147.1350 | +0.600 | 82.5 TX | FM | Chapel Hill / Chatham, NC | W4UNC | OCRA 2026 | |
| 147.2250 | +0.600 | 82.5 | FM | Durham, NC | WR4AGC | OCRA 2026 | |
| 440.7125 | +5.000 | CC 1 | DMR | Asheboro, NC | โ | NC PRN network | |
| 441.8625 | +5.000 | CC 1 | DMR | Wentworth, NC | โ | NC PRN network | Reported on-air |
| 442.0750 | +5.000 | 107.2 | FM | Hillsborough, NC | W4UNC | OCRA 2026 | |
| 442.1500 | +5.000 | 131.8 | FM | WUNC Tower / Chatham, NC | W4UNC | OCRA 2026 | |
| 443.1375 | +5.000 | CC 1 | DMR | Hillsborough, NC | โ | NC PRN network | |
| 443.2750 | +5.000 | 100.0 | FM | Rougemont, NC | WR4AGC | OCRA 2026 | |
| 443.4500 | +5.000 | 100.0 | FM | Snow Camp, NC | K4JDR | OCRA 2026 | |
| 443.4750 | +5.000 | 131.8 | FM | Siler City, NC | W4UNC | OCRA 2026 | |
| 443.6000 | +5.000 | 123.0 | FM | Burlington, NC | K4EG | OCRA 2026 | |
| 443.7250 | +5.000 | CC 1 | DMR | High Point, NC | โ | NC PRN network | |
| 444.1000 | +5.000 | 82.5 | FM | Durham, NC | WR4AGC | OCRA 2026 | |
| 444.2250 | +5.000 | CC 1 | DMR | Browns Summit / Greensboro, NC | โ | NC PRN network | Reported off-air (antenna failure) |
| 444.4500 | +5.000 | 100.0 | FM | Durham VA, NC | WR4AGC | OCRA 2026 |
DMR: โCCโ is color code. An โoff-airโ listing is included for reference and should not be treated as usable. The amateur FCC license directory on this site is a separate dataset with a planned weekly update.